Transparent pricing for commercial cleaning services
| Square Footage | Weekly | Bi-Weekly | Monthly |
|---|---|---|---|
| Up to 1,000 sq ft | $200 | $150 | $600 |
| 1,001 - 2,500 sq ft | $400 | $300 | $1,200 |
| 2,501 - 5,000 sq ft | $750 | $550 | $2,200 |
| 5,001 - 10,000 sq ft | $1,400 | $1,000 | $4,000 |
| 10,000+ sq ft | Custom Quote | Custom Quote | Custom Quote |
| Number of Stations | Weekly | Bi-Weekly | Monthly |
|---|---|---|---|
| 1-3 Stations | $180 | $130 | $520 |
| 4-6 Stations | $320 | $240 | $960 |
| 7-10 Stations | $500 | $375 | $1,500 |
| 10+ Stations | Custom Quote | Custom Quote | Custom Quote |
| Restaurant Size | Nightly | 5x/Week | Monthly |
|---|---|---|---|
| Small (up to 1,500 sq ft) | $250 | $1,000 | $4,000 |
| Medium (1,501 - 3,000 sq ft) | $400 | $1,600 | $6,400 |
| Large (3,001 - 5,000 sq ft) | $600 | $2,400 | $9,600 |
| 5,000+ sq ft | Custom Quote | Custom Quote | Custom Quote |
Pricing Notes:
Contact us for a custom quote tailored to your business needs
Email: corporate@velocitymaid.com | Phone: (555) 123-4567